Flexible open plan floorplates
with layouts whatever your business
| NORTH BLOCK | sq ft | sq m |
| 4th | 8,331 | 774 |
| Total | 8,331 | 774 |
| CENTRAL BLOCK | sq ft | sq m |
| 5th | 5,592 | 519 |
| 4th | 5,592 | 519 |
| 3rd | 5,501 | 511 |
| Total | 16,685 | 1,549 |
| SOUTH BLOCK | sq ft | sq m |
| 1st | 10,492 | 975 |
| Part Ground | 2,638 | 245 |
| Total | 13,130 | 1,220 |
Ground Floor – Central
Total selected: 0 sq ft
not an valid configuration
First Floor – South & Central
Total selected: 0 sq ft
not an valid configuration
Third Floor – North, South & Central
Total selected: 0 sq ft
not an valid configuration
Fourth Floor – North, South & Central
Total selected: 0 sq ft
not an valid configuration
Fifth Floor – South
Total selected: 0 sq ft
not an valid configuration